| Standard Sectional Dimension (mm) a | Unit Weight (kg/m) | Sectional Area A (cm²) |
|---|---|---|
| 6 | 0.22 | 0.28 |
| 8 | 0.40 | 0.50 |
| 9 | 0.50 | 0.64 |
| 10 | 0.62 | 0.79 |
| 12 | 0.89 | 1.13 |
| 13 | 1.04 | 1.33 |
| 15 | 1.39 | 1.77 |
| 16 | 1.58 | 2.01 |
| 18 | 2.00 | 2.54 |
| 19 | 2.23 | 2.84 |
| 20 | 2.47 | 3.14 |
| 22 | 2.98 | 3.80 |
| 25 | 3.85 | 4.91 |
| 28 | 4.83 | 6.16 |
| 30 | 5.55 | 7.07 |
| 32 | 6.31 | 8.04 |
| 35 | 7.55 | 9.62 |
| 36 | 8.02 | 10.18 |
| 38 | 8.90 | 11.34 |
| 40 | 9.87 | 12.57 |
| 44 | 11.90 | 15.30 |
| 45 | 12.50 | 15.90 |
| 50 | 15.40 | 19.60 |
| 55 | 18.70 | 23.80 |
| 60 | 22.20 | 28.30 |
| 65 | 26.00 | 33.20 |
| 70 | 30.20 | 38.50 |
| 75 | 34.70 | 44.20 |
| 80 | 39.50 | 50.30 |
| 90 | 49.90 | 63.60 |
| 100 | 61.70 | 78.50 |
| 120 | 88.80 | 113.10 |
| 125 | 96.30 | 122.70 |
| 140 | 121.00 | 153.90 |
| 150 | 139.00 | 176.70 |
Steel Bars
Round Bars
$22.00
Solid circular steel bars commonly used for machining, shafts and fabrication projects.
Category: Steel Bars
Be the first to review “Round Bars” Cancel reply



Reviews
There are no reviews yet.