Cold Formed Hollow Section Square

$32.00

Square hollow sections suitable for light structures, frames, gates and supports.

Standard Sectional Dimension Unit Weight Sectional Area A Moment of Inertia Section Modulus Radius of Gyration Plastic Modulus
A × B Thickness t (mm) Ix Iy Zx Zy ix iy Sx Sy
mm kg/m cm² cm⁴ cm⁴ cm³ cm³ cm cm cm³ cm³
100 × 100 2.3 6.95 8.85 140.00 140.00 27.90 27.90 3.97 3.97 32.30 32.30
3 8.96 11.41 177.00 177.00 35.40 35.40 3.94 3.94 41.20 41.20
4 11.70 14.95 226.00 226.00 45.30 45.30 3.89 3.89 53.30 53.30
4.5 13.10 16.67 249.00 249.00 49.90 49.90 3.87 3.87 59.00 59.00
6 17.00 21.63 311.00 311.00 62.30 62.30 3.79 3.79 75.10 75.10
9 24.10 30.00 391.00 391.00 78.10 78.10 3.61 3.61 98.60 98.60
125 × 125 3 11.30 14.41 354.00 354.00 56.70 56.70 4.96 4.96 65.60 65.60
4.5 16.60 21.17 506.00 506.00 80.90 80.90 4.89 4.89 94.80 94.80
6 22.10 27.63 641.00 641.00 103.00 103.00 4.82 4.82 122.00 122.00
9 31.38 39.00 838.00 838.00 134.00 134.00 4.64 4.64 165.00 165.00
150 × 150 3 13.70 17.41 623.00 623.00 83.00 83.00 5.98 5.98 95.50 95.50
4 18.00 22.95 808.00 808.00 108.00 108.00 5.93 5.93 125.00 125.00
4.5 20.20 25.67 896.00 896.00 120.00 120.00 5.91 5.91 139.00 139.00
6 26.40 33.63 1146.00 1146.00 153.00 153.00 5.84 5.84 180.00 180.00
9 38.20 48.00 1540.00 1540.00 205.00 205.00 5.66 5.66 248.00 248.00
200 × 200 6 35.82 45.63 2832.90 2832.90 283.30 283.30 7.88 7.88 329.70 329.70
9 52.34 66.68 3988.80 3988.80 398.90 398.90 7.73 7.73 472.40 472.40
12 67.93 86.54 4983.90 4983.90 498.40 498.40 7.59 7.59 600.90 600.90
250 × 250 6 45.24 57.63 5672.20 5672.20 453.80 453.80 9.92 9.92 524.50 524.50
9 66.47 84.68 8093.60 8093.60 647.50 647.50 9.78 9.78 758.80 758.80
12 86.77 110.54 10254.80 10254.80 820.40 820.40 9.63 9.63 975.00 975.00
16 112.39 143.18 12752.30 12752.30 1020.20 1020.20 9.44 9.44 1235.90 1235.90
300 × 300 9 80.60 102.68 14314.90 14314.90 956.10 956.10 11.82 11.82 1112.70 1112.70
12 105.61 134.54 18335.40 18335.40 1222.40 1222.40 11.67 11.67 1439.10 1439.10
16 138.00 175.18 23089.40 23089.40 1539.30 1539.30 11.48 11.48 1841.00 1841.00

Grade:
ASTM A500
EN 10219 S275 JOH, S275 J2H
EN 10025 S275 JR

Reviews

There are no reviews yet.

Be the first to review “Cold Formed Hollow Section Square”

Your email address will not be published. Required fields are marked *

Shopping Cart