Cold Formed Hollow Section Rectangular

$38.00

Rectangular hollow sections used in structural framing and general fabrication.

Standard Sectional Dimension Unit Weight Sectional Area A Moment of Inertia Section Modulus Radius of Gyration Plastic Modulus
A × B Thickness t (mm) Ix Iy Zx Zy ix iy Sx Sy
mm kg/m cm² cm⁴ cm⁴ cm³ cm³ cm cm cm³ cm³
16 × 16 1 0.464 0.591 0.221 0.221 0.276 0.276 0.611 0.611 0.331 0.331
1.6 0.71 0.90 0.31 0.31 0.39 0.39 0.59 0.59 0.48 0.48
19 × 19 1 0.56 0.71 0.38 0.38 0.40 0.40 0.73 0.73 0.48 0.48
1.2 0.66 0.84 0.44 0.44 0.47 0.47 0.73 0.73 0.56 0.56
25 × 25 1.2 0.897 1.13 1.06 1.06 0.85 0.85 0.97 0.97 1.01 1.01
1.6 1.18 1.48 1.34 1.34 1.07 1.07 0.95 0.95 1.29 1.29
2.3 1.54 2.04 1.75 1.75 1.40 1.40 0.93 0.93 1.73 1.73
3 2.01 2.56 2.06 2.06 1.65 1.65 0.90 0.90 2.10 2.10
32 × 32 1.2 1.15 1.47 2.31 2.31 1.44 1.44 1.26 1.26 1.69 1.69
1.6 1.51 1.92 2.95 2.95 1.84 1.84 1.24 1.24 2.19 2.19
2 1.86 2.37 3.53 3.53 2.21 2.21 1.22 1.22 2.65 2.65
2.3 2.11 2.69 3.93 3.93 2.46 2.46 1.21 1.21 2.98 2.98
3 2.67 3.40 4.75 4.75 2.97 2.97 1.18 1.18 3.68 3.68
38 × 38 1.6 1.81 2.31 5.08 5.08 2.67 2.67 1.48 1.48 3.14 3.14
2 2.23 2.85 6.12 6.12 3.22 3.22 1.47 1.47 3.83 3.83
2.3 2.54 3.24 6.85 6.85 3.61 3.61 1.45 1.45 4.32 4.32
3 3.24 4.12 8.38 8.38 4.41 4.41 1.43 1.43 5.38 5.38
50 × 50 1.6 2.41 3.08 12.00 12.00 4.79 4.79 1.97 1.97 5.57 5.57
2.3 3.41 4.34 16.40 16.40 6.56 6.56 1.94 1.94 7.74 7.74
3 4.25 5.41 19.50 19.50 7.79 7.79 1.90 1.90 9.39 9.39
4 5.45 6.95 23.70 23.70 9.49 9.49 1.85 1.85 11.70 11.70
4.5 6.11 7.67 25.50 25.50 10.20 10.20 1.82 1.82 12.80 12.80
6 7.71 9.63 29.50 29.50 11.80 11.80 1.75 1.75 15.30 15.30
65 × 65 2.3 4.32 5.63 36.40 36.40 11.20 11.20 2.54 2.54 13.10 13.10
3 5.60 7.21 45.40 45.40 14.00 14.00 2.51 2.51 16.60 16.60
4 7.34 9.35 56.60 56.60 17.40 17.40 2.46 2.46 21.00 21.00
4.5 8.14 10.37 61.60 61.60 18.90 18.90 2.44 2.44 23.10 23.10
5 8.92 11.36 66.10 66.10 20.30 20.30 2.41 2.41 25.00 25.00
6 10.40 13.23 73.90 73.90 22.70 22.70 2.36 2.36 28.50 28.50
75 × 75 2.3 5.23 6.55 57.10 57.10 15.20 15.20 2.95 2.95 17.70 17.70
3 6.81 8.41 71.60 71.60 19.70 19.70 2.92 2.92 22.50 22.50
4 8.66 10.95 90.20 90.20 24.00 24.00 2.87 2.87 28.80 28.80
4.5 9.70 12.17 98.60 98.60 26.30 26.30 2.85 2.85 31.70 31.70
6 12.30 15.63 120.00 120.00 32.00 32.00 2.77 2.77 39.60 39.60

Grade:
ASTM A500
EN 10219 S275 JOH. S275 J2H
EN 10025 S275 JR

Reviews

There are no reviews yet.

Be the first to review “Cold Formed Hollow Section Rectangular”

Your email address will not be published. Required fields are marked *

Shopping Cart