| Standard Sectional Dimension (mm) a | Unit Weight (kg/m) | Sectional Area A (cm²) | Second Moment of Inertia (mm⁴) | Radius of Gyration (mm) | Elastic Modulus (mm³) | Plastic Modulus (mm³) |
|---|---|---|---|---|---|---|
| 9 | 0.64 | 81.00 | 547.00 | 2.60 | 121.00 | 182.00 |
| 10 | 0.79 | 100.00 | 833.00 | 2.89 | 167.00 | 250.00 |
| 12 | 1.13 | 144.00 | 1728.00 | 2.46 | 288.00 | 432.00 |
| 16 | 2.01 | 256.00 | 5461.00 | 4.62 | 683.00 | 1024.00 |
| 18 | 2.54 | 324.00 | 8748.00 | 5.20 | 972.00 | 1458.00 |
| 19 | 2.83 | 361.00 | 10860.00 | 5.48 | 1143.00 | 1715.00 |
| 20 | 3.14 | 400.00 | 17030.00 | 6.13 | 1660.00 | 2460.00 |
| 22 | 3.80 | 484.00 | 19520.00 | 6.35 | 1775.00 | 2662.00 |
| 25 | 4.91 | 625.00 | 32550.00 | 7.22 | 2604.00 | 3906.00 |
| 28 | 6.15 | 784.00 | 51220.00 | 8.08 | 3659.00 | 5488.00 |
| 30 | 7.07 | 900.00 | 67500.00 | 8.66 | 4500.00 | 6750.00 |
| 32 | 8.04 | 1024.00 | 87380.00 | 9.24 | 5461.00 | 8192.00 |
| 36 | 10.17 | 1296.00 | 140000.00 | 10.40 | 7776.00 | 11660.00 |
| 38 | 11.34 | 1444.00 | 173800.00 | 11.00 | 9145.00 | 13720.00 |
| 40 | 12.56 | 1600.00 | 213300.00 | 11.50 | 10670.00 | 16000.00 |
| 44 | 15.20 | 1936.00 | 314700.00 | 12.70 | 14200.00 | 21300.00 |
| 45 | 15.90 | 2025.00 | 341700.00 | 13.00 | 15190.00 | 22780.00 |
| 50 | 19.63 | 2500.00 | 520800.00 | 14.40 | 20830.00 | 31250.00 |
| 60 | 28.26 | 3600.00 | 1080000.00 | 17.30 | 36000.00 | 54000.00 |
| 65 | 33.17 | 4225.00 | 1488000.00 | 18.80 | 45770.00 | 68660.00 |
| 75 | 44.16 | 5625.00 | 2637000.00 | 21.70 | 70310.00 | 105500.00 |
| 90 | 63.59 | 8100.00 | 5468000.00 | 26.00 | 121500.00 | 182300.00 |
| 100 | 78.50 | 10000.00 | 8333000.00 | 28.90 | 166700.00 | 250000.00 |
Steel Bars
Square Bars
$26.00
Solid square steel bars for gates, frames, grills and industrial fabrication.
Category: Steel Bars
Be the first to review “Square Bars” Cancel reply



Reviews
There are no reviews yet.