| Standard Sectional Dimension (mm) a | Unit Weight (kg/m) | Sectional Area A (cm²) |
|---|---|---|
| 10 | 0.617 | 0.785 |
| 12 | 0.888 | 1.13 |
| 13 | 1.042 | 1.33 |
| 16 | 1.58 | 2.01 |
| 18 | 2.00 | 2.54 |
| 19 | 2.23 | 2.84 |
| 20 | 2.47 | 3.14 |
| 22 | 2.98 | 3.80 |
| 25 | 3.85 | 4.91 |
| 28 | 4.83 | 6.16 |
| 30 | 5.55 | 7.07 |
| 32 | 6.31 | 8.04 |
| 38 | 8.90 | 11.30 |
| 40 | 9.87 | 12.60 |
| 50 | 15.40 | 19.60 |
Reinforcement Steel
Deformed Bars
$16.00
Ribbed reinforcing bars designed to provide a strong bond with concrete structures.

Reviews
There are no reviews yet.