| Thickness | Width × Length | ||
|---|---|---|---|
| 4′ × 8′ | 5′ × 10′ | 5′ × 20′ | |
| 1219 mm × 2438 mm | 1524 mm × 3048 mm | 1524 mm × 6096 mm | |
| mm | kg/pc | kg/pc | kg/pc |
| 2.5 | 63.35 | 99.17 | 198.35 |
| 3 | 75.02 | 117.40 | 234.81 |
| 4 | 98.35 | 153.87 | 307.75 |
| 4.5 | 110.00 | 172.11 | 344.22 |
| 5 | 121.70 | 190.35 | 380.69 |
| 6 | 145.00 | 226.81 | 453.63 |
| 8 | 191.72 | 299.75 | 599.50 |
| 9 | 215.06 | 336.22 | 672.44 |
| 10 | 238.38 | 372.69 | 745.38 |
| 12 | 285.08 | 445.63 | 891.26 |
Steel Plates & Sheets
Chequered Plates
$145.00
Patterned steel plates offering improved grip for floors, stairs and walkways.


Reviews
There are no reviews yet.