Unequal Angle Bars

$35.00

L-shaped steel sections with unequal sides for specialised structural and fabrication work.

Standard Sectional Dimension Unit Weight Radius Sectional Area Distance Centre of Gravity Second Moment of Area Radius of Gyration Elastic Modulus
A × B Thickness t Root r1 Toe r2 Cx Cy Axis x-x Axis y-y Axis u-u Axis v-v Axis x-x Axis y-y Axis u-u Axis v-v Axis x-x Axis y-y
mm kg/m mm mm cm² cm cm cm⁴ cm⁴ cm⁴ cm⁴ cm cm cm cm cm³ cm³
75 × 50 6 5.76 7.00 2.40 7.22 2.45 1.21 40.90 14.60 47.10 8.48 2.38 1.42 2.55 1.08 8.10 3.87
8 7.35 7.00 2.40 9.44 2.53 1.29 52.40 18.60 60.10 10.90 2.36 1.40 2.52 1.07 10.50 5.01
100 × 75 7 9.32 10.00 5.00 11.90 3.06 1.84 118.00 56.90 144.00 30.70 3.15 2.19 3.49 1.61 17.00 10.10
8 10.60 10.00 4.80 13.50 3.11 1.88 133.00 64.20 163.00 34.60 3.14 2.18 3.48 1.60 19.30 11.40
9 11.80 10.00 4.80 15.10 3.15 1.92 148.00 71.10 181.00 38.40 3.13 2.17 3.46 1.60 21.60 12.70
10 13.00 10.00 4.80 16.60 3.19 1.96 162.00 77.70 198.00 42.20 3.12 2.16 3.45 1.59 23.80 14.00
125 × 75 7 10.70 11.00 4.80 13.70 4.10 1.64 220.00 60.50 244.00 36.70 4.01 2.10 4.22 1.64 26.20 10.30
9 13.60 11.00 4.80 17.40 4.19 1.73 276.00 75.50 306.00 45.80 3.99 2.09 4.20 1.62 33.20 13.10
10 15.00 11.00 4.80 19.20 4.23 1.77 303.00 82.60 336.00 50.20 3.98 2.08 4.18 1.62 36.70 14.40
12 17.80 11.00 4.80 22.70 4.32 1.84 355.00 96.00 392.00 58.80 3.95 2.06 4.16 1.61 43.40 17.00
150 × 75 7 12.10 12.00 5.00 15.50 5.17 1.50 364.00 63.10 386.00 40.80 4.85 2.02 5.00 1.62 37.00 10.50
9 15.30 12.00 8.50 19.40 5.25 1.55 447.00 75.30 473.00 48.70 4.79 1.97 4.93 1.58 45.80 12.70
10 17.00 11.00 4.80 21.70 5.32 1.62 503.00 86.30 533.00 55.80 4.82 2.00 4.96 1.60 52.00 14.70
12 20.10 11.00 4.80 25.70 5.41 1.70 591.00 100.00 626.00 65.30 4.79 1.98 4.93 1.59 61.60 17.30
150 × 90 9 16.40 12.00 6.00 20.90 4.95 2.00 485.00 133.00 537.00 80.50 4.81 2.52 5.06 1.96 48.20 19.00
10 19.00 12.00 4.80 23.20 5.00 2.04 536.00 147.00 595.00 89.20 4.81 2.52 5.06 1.96 53.70 21.20
12 21.60 12.00 4.80 27.60 5.09 2.12 630.00 172.00 698.00 105.00 4.78 2.50 5.03 1.95 63.60 25.00
15 26.60 12.00 4.80 34.00 5.21 2.24 764.00 207.00 844.00 127.00 4.74 2.47 4.99 1.93 78.10 30.60
150 × 100 9 17.10 12.00 6.00 21.80 4.77 2.30 502.00 181.00 579.00 104.00 4.79 2.88 5.15 2.18 49.10 23.50
10 19.00 13.00 6.50 24.20 4.80 2.34 552.00 198.00 635.00 114.00 4.78 2.86 5.13 2.17 54.10 25.80
12 22.40 12.00 8.50 28.60 4.88 2.41 642.00 228.00 738.00 132.00 4.74 2.83 5.08 2.15 63.40 30.10
200 × 100 10 23.00 15.00 4.80 29.40 6.95 2.03 1233.00 215.00 1309.00 138.00 6.48 2.70 6.68 2.17 94.50 27.00
12 27.30 15.00 4.80 34.90 7.04 2.11 1454.00 252.00 1544.00 162.00 6.45 2.68 6.65 2.16 112.00 31.90
15 33.70 15.00 4.80 43.10 7.17 2.23 1772.00 303.00 1879.00 197.00 6.41 2.65 6.60 2.14 138.00 39.00

 

Grade.
ASTM A36
EN 10025 S2T5JR
EN 10025 S355JR
JIS G 3101 SS400

Reviews

There are no reviews yet.

Be the first to review “Unequal Angle Bars”

Your email address will not be published. Required fields are marked *

Shopping Cart