Shipbuilding Plates

$320.00

Heavy-duty steel plates manufactured for shipbuilding and offshore applications.

Thickness Width × Length
6′ × 30′
1829 mm × 9144 mm
8′ × 20′
2438 mm × 6096 mm
8′ × 30′
2438 mm × 9144 mm
mm (t) kg/pc kg/pc kg/pc
6 787.64 700.13 1,050.19
6.30 827.03 735.13 1,102.70
6.35 833.59 740.97 1,111.45
7 918.92 816.82 1,225.22
8 1,050.19 933.50 1,400.26
9 1,181.47 1,050.19 1,575.29
9.5 1,247.10 1,108.54 1,662.80
10 1,312.74 1,166.88 1,750.32
11 1,444.01 1,283.57 1,925.35
12 1,575.29 1,400.26 2,100.38
12.5 1,640.93 1,458.60 2,187.90
13 1,706.56 1,516.94 2,275.42
14 1,837.84 1,633.63 2,450.45
15 1,969.11 1,750.32 2,625.48
16 2,100.38 1,867.01 2,800.51
18 2,362.93 2,100.38 3,150.58
19 2,494.21 2,217.07 3,325.61
20 2,625.48 2,333.76 3,500.64
22 2,888.03 2,567.14 3,850.70
25 3,281.85 2,917.20 4,375.80
28 3,675.67 3,267.26 4,900.90
30 3,938.22 3,500.64 5,250.96
32 4,200.77 3,734.02 5,601.02
34 4,463.40 3,968.00 5,951.77
35 4,594.59 4,084.08 6,126.12
36 4,725.86 4,200.77 6,301.15
38 4,988.41 4,434.14 6,651.22
40 5,250.96 4,667.52 7,001.28
45 5,907.33 5,250.96 7,876.44
50 6,563.70 5,834.40 8,751.60
55 7,220.07 6,417.84 9,626.76
60 7,876.44 7,001.28 10,501.92
65 8,532.81 7,584.72 11,377.08
70 9,189.18 8,168.16 12,252.24
75 9,845.55 8,751.60 13,127.40
80 10,501.92 9,335.04 14,002.56
90 11,814.66 10,501.92 15,752.88
100 13,127.40 11,668.80 17,503.20
110 14,440.14 12,835.68 19,253.52
120 15,752.88 14,002.56 21,003.84
130 17,065.62 15,169.44 22,754.16
140 18,378.36 16,336.32 24,504.48
150 19,691.10 17,503.20 26,254.80

Grade:
ABS-A
ABS-AH36
ABS-EH36
ABS -EH36/AP12w

Reviews

There are no reviews yet.

Be the first to review “Shipbuilding Plates”

Your email address will not be published. Required fields are marked *

Shopping Cart